2027 calendar with holidays
All of 2027 on one page, with the Hebrew date on every day, the holidays, holiday eves and intermediate days. Rest days are marked, so you can see in advance which days the business is closed and when to plan leave. Prints on one landscape A4 sheet.
- Rest day (holiday)
- Holiday eve
- Intermediate days
- Observance that is a regular working day
January 2027 Tevet–Shevat 5787
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 122 | 223 | |||||
| 324 | 425 | 526 | 627 | 728 | 829 | 91 Shevat |
| 102 | 113 | 124 | 135 | 146 | 157 | 168 |
| 179 | 1810 | 1911 | 2012 | 2113 | 2214 | 2315 |
| 2416 | 2517 | 2618 | 2719 | 2820 | 2921 | 3022 |
| 3123 |
- 23.1 Tu BiShvat
February 2027 Shevat–Adar I 5787
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 124 | 225 | 326 | 427 | 528 | 629 | |
| 730 | 81 Adar I | 92 | 103 | 114 | 125 | 136 |
| 147 | 158 | 169 | 1710 | 1811 | 1912 | 2013 |
| 2114 | 2215 | 2316 | 2417 | 2518 | 2619 | 2720 |
| 2821 |
March 2027 Adar I–Adar II 5787
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 122 | 223 | 324 | 425 | 526 | 627 | |
| 728 | 829 | 930 | 101 Adar II | 112 | 123 | 134 |
| 145 | 156 | 167 | 178 | 189 | 1910 | 2011 |
| 2112 | 2213 | 2314 | 2415 | 2516 | 2617 | 2718 |
| 2819 | 2920 | 3021 | 3122 |
- 22.3 Fast of Esther
- 23.3 Purim
- 24.3 Shushan Purim (Jerusalem)
April 2027 Adar II–Nisan 5787
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 123 | 224 | 325 | ||||
| 426 | 527 | 628 | 729 | 81 Nisan | 92 | 103 |
| 114 | 125 | 136 | 147 | 158 | 169 | 1710 |
| 1811 | 1912 | 2013 | 2114 | 2215 | 2316 | 2417 |
| 2518 | 2619 | 2720 | 2821 | 2922 | 3023 |
- 21.4 Passover eve
- 22.4 Passover
- 23–27.4 Passover intermediate days
- 28.4 Seventh day of Passover
May 2027 Nisan–Iyar 5787
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 124 | ||||||
| 225 | 326 | 427 | 528 | 629 | 730 | 81 Iyar |
| 92 | 103 | 114 | 125 | 136 | 147 | 158 |
| 169 | 1710 | 1811 | 1912 | 2013 | 2114 | 2215 |
| 2316 | 2417 | 2518 | 2619 | 2720 | 2821 | 2922 |
| 3023 | 3124 |
- 4.5 Holocaust Remembrance Day
- 11.5 Memorial Day
- 12.5 Independence Day
- 25.5 Lag BaOmer
June 2027 Iyar–Sivan 5787
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 125 | 226 | 327 | 428 | 529 | ||
| 61 Sivan | 72 | 83 | 94 | 105 | 116 | 127 |
| 138 | 149 | 1510 | 1611 | 1712 | 1813 | 1914 |
| 2015 | 2116 | 2217 | 2318 | 2419 | 2520 | 2621 |
| 2722 | 2823 | 2924 | 3025 |
- 4.6 Jerusalem Day
- 10.6 Shavuot eve
- 11.6 Shavuot
July 2027 Sivan–Tammuz 5787
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 126 | 227 | 328 | ||||
| 429 | 530 | 61 Tammuz | 72 | 83 | 94 | 105 |
| 116 | 127 | 138 | 149 | 1510 | 1611 | 1712 |
| 1813 | 1914 | 2015 | 2116 | 2217 | 2318 | 2419 |
| 2520 | 2621 | 2722 | 2823 | 2924 | 3025 | 3126 |
- 22.7 Fast of 17 Tammuz
August 2027 Tammuz–Av 5787
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 127 | 228 | 329 | 41 Av | 52 | 63 | 74 |
| 85 | 96 | 107 | 118 | 129 | 1310 | 1411 |
| 1512 | 1613 | 1714 | 1815 | 1916 | 2017 | 2118 |
| 2219 | 2320 | 2421 | 2522 | 2623 | 2724 | 2825 |
| 2926 | 3027 | 3128 |
- 12.8 Tisha B'Av
September 2027 Av–Elul 5787
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 129 | 230 | 31 Elul | 42 | |||
| 53 | 64 | 75 | 86 | 97 | 108 | 119 |
| 1210 | 1311 | 1412 | 1513 | 1614 | 1715 | 1816 |
| 1917 | 2018 | 2119 | 2220 | 2321 | 2422 | 2523 |
| 2624 | 2725 | 2826 | 2927 | 3028 |
October 2027 Elul 5787 – Tishrei 5788
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 129 | 21 Tishrei | |||||
| 32 | 43 | 54 | 65 | 76 | 87 | 98 |
| 109 | 1110 | 1211 | 1312 | 1413 | 1514 | 1615 |
| 1716 | 1817 | 1918 | 2019 | 2120 | 2221 | 2322 |
| 2423 | 2524 | 2625 | 2726 | 2827 | 2928 | 3029 |
| 3130 |
- 1.10 Rosh Hashanah eve
- 2–3.10 Rosh Hashanah
- 4.10 Fast of Gedaliah
- 10.10 Yom Kippur eve
- 11.10 Yom Kippur
- 15.10 Sukkot eve
- 16.10 Sukkot
- 17–21.10 Sukkot intermediate days
- 22.10 Hoshana Rabbah
- 23.10 Simchat Torah
November 2027 Cheshvan 5788
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 11 Cheshvan | 22 | 33 | 44 | 55 | 66 | |
| 77 | 88 | 99 | 1010 | 1111 | 1212 | 1313 |
| 1414 | 1515 | 1616 | 1717 | 1818 | 1919 | 2020 |
| 2121 | 2222 | 2323 | 2424 | 2525 | 2626 | 2727 |
| 2828 | 2929 | 3030 |
December 2027 Kislev–Tevet 5788
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 11 Kislev | 22 | 33 | 44 | |||
| 55 | 66 | 77 | 88 | 99 | 1010 | 1111 |
| 1212 | 1313 | 1414 | 1515 | 1616 | 1717 | 1818 |
| 1919 | 2020 | 2121 | 2222 | 2323 | 2424 | 2525 |
| 2626 | 2727 | 2828 | 2929 | 3030 | 311 Tevet |
- 25–31.12 Hanukkah (to 1.1.2028)
Dates follow the Hebrew calendar as observed in Israel. Every holiday starts on the evening before the marked date. Election days are not marked.
What the 2027 holidays mean for the work calendar
Four holidays on the weekend
In 2027 the first day of Rosh Hashanah, Sukkot and Simchat Torah fall on Saturday, and Shavuot falls on Friday. A Sunday-to-Thursday work week is left with only five holidays on weekdays: Passover, the seventh day of Passover, Independence Day, the second day of Rosh Hashanah and Yom Kippur. That is why 2027 has 255 working days in a 5-day week — the breakdown by month is on the monthly work hours and holidays 2027 page.
April and October: the months to plan early
All the holiday and intermediate days of Passover fall in April, and those of Tishrei in October. These are the months with the fewest working days, and the months when employees ask for the most time off. Collect leave requests early — for example with the printable vacation request form — and build the shift schedule around them.
Intermediate days and other observances are working days
By law, the intermediate days, Purim, Lag BaOmer, Tisha B'Av and Memorial Day are regular working days. Many workplaces close on some of them or shorten the day, by agreement or custom. A holiday eve is not a rest day, but special rules apply to the length of the working day; details are in the guide how many hours you may work a day.
Working on a holiday
Work on a holiday rest day entitles the employee to a premium, as for work on Shabbat. An hourly or daily employee is also entitled to holiday pay for a holiday they did not work, under the conditions in the extension order. To calculate: holiday pay calculator and overtime calculator.
This is general information, not legal advice. An employee who is not Jewish is entitled to rest on the holidays of their own religion, and collective agreements, extension orders and personal contracts may set extra days off.
When are the holidays in 2027?
When is Rosh Hashanah 2027?
Rosh Hashanah 5788 falls on Saturday and Sunday, 2–3 October 2027. Rosh Hashanah eve is on Friday, 1.10.
When is Passover 2027?
The Seder night is on Wednesday evening, 21.4.2027, and the first day of Passover is Thursday, 22.4. The intermediate days run from 23 to 27 April, and the seventh day of Passover falls on Wednesday, 28.4.
When is Yom Kippur 2027?
Yom Kippur falls on Monday, 11.10.2027. The fast starts on Sunday evening, 10.10.
When is Hanukkah 2027?
The first Hanukkah candle is lit on Friday evening, 24.12.2027. The holiday lasts until Saturday, 1.1.2028.
How many holiday rest days are there in 2027?
9 rest days: Passover, the seventh day of Passover, Independence Day, Shavuot, the two days of Rosh Hashanah, Yom Kippur, Sukkot and Simchat Torah. Four of them fall on Saturday or Friday, so a 5-day week is left with 5 holidays on weekdays.
The holidays are already built in
RayClock calculates overtime, night shifts, Shabbat and holidays by the Hebrew calendar, and at month end you lock the month and export to payroll. 14-day trial, up to 100 employees, no credit card.
Attendance clock and employee management — everything RayClock does →